- 商品介绍
- 规格参数
- 包装参数
规格 |
|
Assay Entry: | Cell-based calcium flux |
Cell Permeability: | Cell-Permeant |
Emission: | Visible |
Excitation: | Visible |
Excitation/Emission: | 488⁄530 |
Form: | Powder |
Indicator: | Calcium Indicator |
Indicator Properties: | Fluorescent Dye-Based |
Modification: | Chemical |
Product Line: | Molecular Probes® |
Quantity: | 10 x 10mL |
Shipping Condition: | Room Temperature |
Sub Cellular Localization: | Nucleus, Organelles, Cytoplasm |
Target Entry: | GPR24, GPR10, GPR54, H1, HRH1, H4, HRH4, HTR2A, HTR2C, LTB4R, M1, M2, CHRM2, M3, M4, MCHR2, GPR145, NPSR1-A, NPSR1-B, NTSR1, OPRK1, OPRL1, P2RY11, P2RY2, P2RY4, PTAFR, ADRA1B, C5AR1, CCKAR, CCR1, CCR5, CCR7, M5, CXCR3, D2, D5, EDG7, EDNRA, TACR2, TBXA2R, ADRA1A, ADRA2A, AGTR1, AVPR1A, BDKRB1, BKR1, CASR, CCKBR, CCR4, CHRM5, CXCR2, CXCR4, DRD2, DRD5, EDG3, EDNRB, FPRL-1, GHSR, GnRHR, MCHR1 |
Target Function: | Signal Transduction |
Volume (Metric): | 100 ml |
Detection Method: | Fluorescent |
For Use With (Equipment): | Confocal Microscope, Fluorescence Microscope, High Content Instrument, HTS Reader, Microplate Reader, Fluorescent Imager |
Color: | Green |
储存 |
|
• 10 × 10 ml Fluo-4 Direct™ Calcium Assay Reagent (Component A) • 2 × 77 mg Probenecid (Component B) • 200 ml Fluo-4 Direct™ Calcium Assay Buffer (Component C) Store at ≤-20°C. Dessicate and protect from light. |
描述 |
The Fluo-4 Direct™ Calcium Assay Kit was formulated to provide a homogeneous fluorescent calcium assay that:
1. Easily loads into cells
2. Achieves a large assay window and
3. Suppresses background fluorescence generated from the calcium indicator in complete media with little-to-no impact on the specific cellular fluorescence
This advanced formulation allows the assay to be run in a simple “addition only" format in the presence of serum-containing media. Fluo-4 Direct™ is the third addition to the Fluo-4 family of calcium detection reagents. Fluo-4 AM and Fluo-4 NW both require media removal before assay detection, but Fluo-4 NW adds convenience by including the PowerLoad™ reagent for ease in cell loading. The Fluo-4 Direct™ Calcium Assay Kit is similar to Fluo-4 NW in that it is formulated with PowerLoad™ for ease in cell loading, but unique in that it can be used in the presence of complete culture media and will efficiently suppress background fluorescence without sacrificing the specific cellular fluorescence generated in the assay.
长度(mm) | |
宽度(mm) | |
高度(mm) | |
重量(kg) |