- 商品介绍
- 规格参数
- 包装参数
产品介绍
Product Description
规格 |
|
Accession Number: | NP_006197, T674T |
Assay Entry: | Biochemical phospho-specific activity (no antibody), Biochemical terbium phospho-specific activity, Biochemical binding/kinetic |
Kinase Group: | Tyrosine Kinases |
Protein Form: | Recombinant, Cytoplasmic |
Research Category: | Signal Transduction |
Shipping Condition: | Dry Ice |
Species: | Human |
System Compatibility: | LanthaScreen® Antibody, LanthaScreen® Substrate, Zin-LYTE™, Omnia® Bulk Substrate |
Target Entry: | PDGFRA T674I |
Target Gene: | platelet-derived growth factor receptor, alpha polypeptide |
Gene ID (Entrez): | 5156 |
Molecular Weight: | 89.8 kDa |
Protein Subtype: | Receptor Tyrosine Kinases |
Gene Alias: | PDGFRA T674I, PDGFR alpha |
Validated Application: | Kinase Assay |
Protein Family: | Kinases & Inhibitors |
Expression System: | Baculovirus |
KinaseFamily: | PDGFR Kinase Family |
Protein Length: | aa 550-1089; T674I |
Protein Tag: | GST Tag |
储存 |
|
Storage Buffer: 50mM Tris-HCl, pH 7.5, 150mM NaCl, 0.5mM EDTA, 0.02% Triton X-100, 2mM DTT, 50% glycerol Store at -80°C. At first use, aliquot and store at -80°C to avoid multiple freeze-thaws. |
描述 |
PDGFRA is a cell surface receptor tyrosine kinase which binds members of the platelet-derived growth factor family. PDGFRA T674I is a Gleevec resistant form of PDGFRA.
长度(mm) | |
宽度(mm) | |
高度(mm) | |
重量(kg) |
猜你喜欢