- 商品介绍
- 规格参数
- 包装参数
产品介绍
Product Description
|
规格 |
|
| Assay: | Serine⁄Threonine Kinase Assay |
| Assay Entry: | Biochemical phospho-specific activity (no antibody) |
| Excitation/Emission: | 405⁄465, 535 |
| No. of Reactions: | 800 Reactions |
| Product Line: | Z´-LYTE® |
| Readout: | End Point |
| Shipping Condition: | Dry Ice |
| Source: | PKC consensus sequence (R⁄K)1-3(X)0-2 S⁄T (X)0-2(R⁄K)1-3 |
| Substrate Properties: | Peptide-Based Substrate |
| Target Entry: | MAP4K5, IRAK4, PRKCQ, NEK9, PRKCD, MAP3K9, PASK, PIM2, NEK2, PRKCG, SRPK2, STK4, NEK1, MAP4K2, MINK1, CHEK2, PIM1, PKN1, PRKCA, PRKCI, TAOK2, MAP4K4, RPS6KB1, PHKG1, PRKCZ, ROCK1, PHKG2, PRKCB1, STK24, STK3, PRKCB2, STK25, PRKCE, PRKCH, MST4 |
| Target Enzyme: | Serine⁄Threonine Kinases |
| Technique: | FRET |
| Validated Kinases: | ROCK1, RPS6KB1, SRPK2, STK3, STK4, STK24, STK25, TAOK2, NEK2, NEK9, PASK, PHKG1, PHKG2, PIM1, PIM2, PKN1, PKC, CHEK2, IRAK4, MAP3K9, MAP4K2, MAP4K4, MAP4K5, MINK1, MST4, NEK1 |
| Label or Dye: | Methylcoumarin |
| Format: | 384-well plate |
|
储存 |
|
| Z´-LYTE® Kinase Assay Kits contain all necessary reagents for performing primary or secondary screens. Most kit components should be stored at -20°C, and some kit components should be stored at -80°C. See COA for specific storage instructions. |
|
描述 |
A coumarin and fluorescein-labeled peptide substrate which can be used for kinase screening in an antibody-free format. This peptide contains a PKC consensus sequence (R⁄K)1-3(X)0-2 (S⁄T) (X)0-2(R⁄K)1-3, where X is any residue.
| 长度(mm) | |
| 宽度(mm) | |
| 高度(mm) | |
| 重量(kg) |
猜你喜欢



微信小程序
7X24小时在线咨询