| Host species | Human |
| Isotype | IgG1 |
| Species reactivity | Prunus dulcis (Almond) (Amygdalus dulcis) |
| Form | Liquid |
| Storage buffer | 0.01M PBS, pH 7.4. |
| Concentration | 1 mg/ml |
| Purity | >95% as determined by SDS-PAGE. |
| Clonality | Monoclonal |
| Applications | ELISA, WB |
| Target | PRUDU6, Almond allergen Pru du 6, Allergen Pru du VI, 11S globulin, Almond Major Protein, Amandin, AMP, Pru-1, Prunin, Prunus dulcis (Almond) (Amygdalus dulcis) |
| Purification | Protein A/G purified from cell culture supernatant. |
| Endotoxin level | Please contact with the lab for this information. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| Alternative Names | |
| Note | For research use only. |