| Host species | Mouse | 
| Isotype | IgG1, kappa | 
| Conjugation | Unconjugated | 
| Species reactivity | Human | 
| Form | Liquid | 
| Storage buffer | 0.01M PBS, pH 7.4. | 
| Concentration | 1.44 mg/ml | 
| Purity | >95% as determined by SDS-PAGE. | 
| Clonality | Monoclonal | 
| Applications | FCM, WB | 
| Target | CD81 antigen, TSPAN28, Target of the antiproliferative antibody 1, Tspan-28, Tetraspanin-28, CD81, TAPA1, 26 kDa cell surface protein TAPA-1 | 
| Purification | Protein A/G purified from cell culture supernatant. | 
| Endotoxin level | Please contact with the lab for this information. | 
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. | 
| Alternative Names |  | 
| Note | For research use only. |