Host species | Mouse |
Isotype | IgG1, kappa |
Conjugation | Unconjugated |
Species reactivity | Human |
Form | Liquid |
Storage buffer | 0.01M PBS, pH 7.4, 0.09% Sodium azide. |
Concentration | 1 mg/ml |
Purity | >95% as determined by SDS-PAGE. |
Clonality | Monoclonal |
Applications | FCM |
Target | Ocular melanoma-associated antigen, TSPAN30, CD63 antigen, LAMP-3, Tetraspanin-30, OMA81H, Lysosomal-associated membrane protein 3, Tspan-30, Granulophysin, MLA1, Melanoma-associated antigen ME491, CD63 |
Purification | Protein A/G purified from cell culture supernatant. |
Endotoxin level | Please contact with the lab for this information. |
Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
Alternative Names | |
Note | For research use only. |