AbinscienceELISA其它型号产品
Stability and Storage | The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 10% prior to the expiration date under appropriate storage condition. |
Detection method | Colorimetric |
Sample type | Plasma, Serum |
Assay type | Quantitative |
Sensitivity | 0.156 μg/ml |
Range | 0.31-5 μg/mL |
Recovery | 80-120% |
Background | Dilpacimab (formerly ABT-165), a novel dual-variable domain immunoglobulin, targets both delta-like ligand 4 (DLL4) and VEGF pathways. Here, we present safety, pharmacokinetic (PK), pharmacodynamic (PD), and preliminary efficacy data from a phase I study (trial registration ID: NCT01946074) of dilpacimab in patients with advanced solid tumors. Eligible patients (≥18 years) received dilpacimab intravenously on days 1 and 15 in 28-day cycles at escalating dose levels (range, 1.25–7.5 mg/kg) until progressive disease or unacceptable toxicity. |
Alternative Names | ABT-165, PR-1283233, CAS: 1791420-09-1 |
Shipping | 2-8 ℃ |
Specifications | Dilpacimab |
Note | For Research Use Only. |
长度(mm) | |
宽度(mm) | |
高度(mm) | |
重量(kg) |