AbinscienceELISA其它型号产品
Stability and Storage | The stability of ELISA kit is determined by the loss rate of activity. The loss rate of this kit is less than 10% prior to the expiration date under appropriate storage condition. |
Detection method | Colorimetric |
Sample type | Plasma, Serum |
Assay type | Quantitative |
Sensitivity | 0.156 μg/ml |
Range | 0.31-5 μg/mL |
Recovery | 80-120% |
Background | Faricimab: an investigational agent targeting the Tie-2/angiopoietin pathway and VEGF-A for the treatment of retinal diseases |
Alternative Names | RG7716, RO6867461, CAS: 1607793-29-2 |
Shipping | 2-8 ℃ |
Specifications | Faricimab |
Note | For Research Use Only. |
长度(mm) | |
宽度(mm) | |
高度(mm) | |
重量(kg) |